1st Selection Test Session 2009 – 10
 


Result of Annual Science Exhibition 2009-2010


Result - ICSE/ISC 2006-07

Result at a Glance

Class X

  • Total No. of Students appeared in the Exam - 143

  • Passed - 143

  • First Division - 122

  • Second Division - 21

  • Highest Percentage obtained - 96

Class XII

  • Total No. of Students appeared in the Exam - 64 (Only Science Stream)

  • Passed - 64

  • First Division - 56

  • Second Division - 08

  • Highest Percentage obtained - 86











Three Toppers in the Board Examinations:-

 

ISC - 2007

Class XII

Index

Name

Eng.

Eed.

Matbio.

Phy.

Che.

Cts.

Supw.

Bio.

Gbd.

Tot.

%

B/8323/002

Ved Prakash

83 88 98 76 83 86 supw:A  -- -- 514 85.66
B/8323/029 Ajay Kumar 88 86 90 76 78 80 supw:A -- -- 498 83
B/8323/034 Nivedit Lakra 80 78 98 78 69 83 supw:A -- -- 486 81
 

ICSE - 2007

Class - X

Index Name Eng. Hnd. Eed. Hcg. Mat. Sci. Cta/Eco/Cca. Supw. Tot. %
T/1727/112 Swastik Singh 96 94 92 97 97 96 100 supw:A 672 96
T/1727/010 Varun Banka 94 90 98 96 94 94 100 supw:A 666 95.14
T/1727/106 Lal Rahul Nath Shahdeo 94 90 94 96 97 95 97 supw:A 663 94.71

 










Subject Wise Toppers:-

ICSE - 2007

Class - X

Index Name Eng.
T/1727/112 Swastik Singh 96
T/1727/020 Debashish Chatterjee 96
Index Name Hin.
T//1727/020 Dabashish Chatterjee 94
T/1727//112 Swastik Singh 94
Index Name Eed.
T/1727/024 Sambhav Jain 99
Index Name Hcg.
T/1727112 Swastik Singh 97
Index Name Mat.
T/1727/112 Pratyush Verma 98
Index Name Sci.
T/1727/112 Swastik Singh 96
Index Name Cta/Eco/Cca.
T/1727/010 Varun Banka 100
T/1727/112 Swastik Singh 100

ISC - 2007

Class - XII

Index Name Eng.
B/8323/039 Suraj Prakash 92
B/8323/043 Shilpa Xaxa 92
Index Name Eed.
B/8323/050 Vishal Tirkey 90
Index Name Mat.
B/8323/002 Ved Prakash 98
B/8323/034 Nivedit Lakra 98
B/8323/052 Keshav Prasad 98
Index Name Phy.
B/8323/034 Nivedit Lakra 78
B/8323/016 Praveen Cherian Ekka 78
B/8323/048 Suman Kumar 78
Index Name Che.
B/8323/002 Ved Prakash 83
Index Name Com.
B/8323/016 Praveen Cherian Ekka 88
Index Name Bio.
B/8323/047 Amrita Priyanka Ekka 80
Index Name Gbd.
B/8323/061 Vinay Bodra 86











 

 

1st 20 Toppers:-

ISCE - 2007

Class - X

Index Name Eng. Hin. Eed. Hcg. Mat. Sci. Cta/Eco/
Cca.
Supw. Tot. %

T/1727/112

Swastik Singh 96 94 92 97 97 96 100 supw:A 672 96
T/1727/010 Varun Banka 94 90 98 96 94 94 100 supw:A 666 95.14
T/1727/106 Lal Rahul Nath
Shahdeo
94 90 94 96 97 95 97 supw:A 663 94.71
T/1727/144 Pratyush Verma 92 92 95 95 98 92 97 supw:A 661 94.42
T/1727/042 Sambhav Jain 95 90 99 94 92 92 95 supw:A 657 93.85
T/1727/020 Debashish
Chatterjee
96 94 97 94 88 88 94 supw:A 651 93
T/1727/142 Ajmal Usmani 92 92 95 92 92 88 97 supw:A 648 92.57
T/1727/092 Mohit Narang 95 90 94 95 90 92 90 supw:A 646 92.28
T/1727/024 Siddharth Das 94 88 95 88 88 92 94 supw:A 639 91.28
T/1727/140 Nikhil Kumar Toppo 92 88 92 90 94 86 96 supw:B 638 91.14
T/1727/068 Kanchan Kumar 95 90 94 94 88 86 90 supw:A 637 91
T/1727/093 Swarnim Narayan 94 83 92 88 88 92 99 supw:A 636 90.85
T/1727/099 C. B. Romy 94 88 86 94 86 88 97 supw:A 633 90.42
T/1727/102 Sneh Sagar 92 86 88 88 83 80 95 supw:A 612 87.42
T/1727/023 Nilesh Choudhary 92 88 86 86 86 86 88 supw:A 612 87.42
T/1727/091 Abhirup Mustaufi 88 83 86 86 88 86 94 supw:A 611 87.28
T/1727/003 Rahul Anand 90 90 92 88 76 78 95 supw:B 609 87
T/1727/036 Utkarsh Gupta 90 88 88 83 88 76 88 supw:A 601 85.85
T/1727/013 Ayush Bathwal 92 86 88 83 88 74 86 supw:A 597 85.28
T/1727/032 Harshit Goel 95 88 91 86 78 76 80 supw:A 594 84.85
T/1727/018 Saurav Bose 90 86 92 86 88 69 83 supw:A 594 84.85

ISC - 2007

Class - XII

Index Name Eng. Eed. Matbio. Phy. Che. Cts. Supw. Bio. Gbd. Tot. %
B/8323/002 Ved Prakash 83 88 98 76 83 86 supw:A --- --- 514 85.66
B/8323/029 Ajay Kumar 88 86 90 76 78 80 supw:A --- --- 498 83
B/8323/034 Nivedit Lakra 80 78 98 78 69 83 supw:A --- --- 486 81
B/8323/005 Abhijeet Prakash Toppo 88 78 90 69 78 78 supw:B --- --- 481 80.16
B/8323/050 Vishal Tirkey 90 90 78 62 78 --- supw:B 76 --- 474 79
B/8323/020 Akshay Toppo 90 86 83 69 62 83 supw:B --- --- 473 78.83
B/8323/052 Keshav Prasad 88 76 98 62 66 --- supw:A 78 --- 468 78
B/8323/008 Nilmani 90 88 86 55 80 69 supw:A --- --- 468 78
B/8323/037 Sanjay Prakash Toppo 88 86 76 66 78 74 supw:B --- --- 468 78
B/8323/016 Praveen Cherian Ekka 88 80 74 78 59 88 supw:A --- --- 467 77.83
B/8323/010 Ashutosh Prashant Minz 88 83 76 72 69 74 supw:B --- --- 462 77
B/8323/049 Kaushal Kumar 76 78 92 69 78 --- supw:B 64 --- 457 76.16
B/8323/048 Suman Kumar 86 78 72 78 74 --- supw:A 69 --- 457 76.16
B/8323/032 Neha Smriti Bara 86 86 94 54 54 78 supw:A --- --- 454 75.66
B/8323/047 Amrita Priyanka
Ekka
90 80 69 60 64 --- supw:A 80 --- 443 73.83
B/8323/040 Ravi Sudhir Lakra 90 76 69 59 62 86 supw:A --- --- 442 73.66
B/8323/026 Joy Chandra Minz 80 76 80 59 66 78 supw:A --- --- 439 73.16
B/8323/014 Vikash Kerketta 86 83 76 54 54 78 supw:B --- --- 431 71.83
B/8323/018 Rohit Gabriel Bhengra 78 59 96 72 47 78 supw:B --- --- 430 71.66
B/8323/059 Ajit Kumar Tirkey 86 76 86 52 53 --- supw:B --- 74 427 71.16

 

 

 

 

Toppers List Section wise 2006-07

Class - V-A

St_Code Name Roll No. Subject Rank Marks %
87/2001-02 Ahmed Atif 06 ---- 1 3504 89.84
66/2001-02 Sarawgi Saurabh 44 ---- 2 3435 88.07
70/2001-02 Harsh Patel 18 ---- 3 3240 83.07
87/2001-02 Ahmad Atif 06 English --- 532 88.66
66/2001-02 Sarawgi Saurabh 44 English III --- 267 89
87/2001-02 Ahmad Atif 06 Hindi --- 542 90.33
87/2001-02 Ahmad Atif 06 Hindi III --- 264 88
122/2001-02 Kusumakar 35 Maths --- 266 88.66
87/2001-02 Ahmad Atif 06 Sanskrit --- 282 94
87/2001-02 Ahmad Atif 06 Science --- 266 88.66
66/2001-02 Sarawgi Saurabh 44 History --- 277 92.33
87/2001-02 Ahmad Atif 06 Geography --- 270 90
87/2001-02 Ahmad Atif 06 Computer --- 279 93
87/2001-02 Ahmad Atif 06 GK/DR --- 298 99.33

Class - V-B

Index Name Roll No. Subject Rank Marks %
61/2001-02 Roy Priyanshu 31 --- 1 3594 92.15
291/2001-02 Harshit Kumar 11 --- 2 3540 90.76
93/2001-02 Modi Pranay 25 --- 3 3447 88.38
61/2001-02 Roy Priyanshu 31 English --- 544 90.66
61/2001-02 Roy Priyanshu 31 English III --- 267 89
61/2001-02 Roy Priyanshu 31 Hindi --- 539 89.83
61/2001-02 Roy Priyanshu 31 Hindi III --- 257 85.66
127/2001-02 Mohit Tulsyan 26 Maths --- 284 94.66
61/2001-02 Roy Priyanshu 31 Sanskrit --- 288 96
291/2001-02 Harshit Kumar 11 Science --- 283 94.66
61/2001-02 Roy Priyanshu 31 History --- 291 97
93/2001-02 Modi Pranay 25 Geography --- 283 94.33
61/2001-02 Roy Priyanshu 31 Computer --- 293 97.66
93/2001-02 Modi Pranay 25 GK/DR --- 295 98.33

Class - V-C

Index Name Roll No. Subject Rank Marks %
96/2001-02 Pratyush Prateek 38 --- 1 3594 92.15
50/2001-02 Topno Neelam Achal 44 --- 2 3367 86.33
91/2001-02 Choubey Mohit 13 --- 3 3397 87.10
96/2001-02 Pratyush Prateek 38 English --- 570 95
163/2001-02 Tiwari Apoorv 43 English III --- 277 92.33
163/2001-02 Tiwari Apporv 43 Hindi --- 551 91.83
50/2001-02 Topno Neelam Achal 44 Hindi III --- 251 83.66
96/2001-02 Pratyush Prateek 38 Maths --- 273 91
96/2001-02 Pratyush Prateek 38 Sanskrit --- 386 95.33
96/2001-02 Pratyush Prateek 38 Science --- 285 95
96/2001-02 Pratyush Prateek 38 History --- 280 93.33
96/2001-02 Pratyush Prateek 38 Geography --- 285 95
96/2001-02 Pratyush Prateek 38 Comouter --- 292 97.33
162/2002-03 Jha Amrit 21 GK/DR --- 296 98.66
             

First Three Toppers

Class - VI-A

Adm. No. Name Roll No. Rank Marks %
67/2000-01 Aishwarya Prateek 03 1 3610 85.95
212/2006-07 Gautam Anand 63 2 3602 85.76
121/2000-01 Ravi Kent 46 3 3550 84.52

Section Wise Subject Toppers

Class - VI-A

Adm. No. Name Roll No. Subject   Marks %
212/2006-07 Gautam Anand 63 English   512 85
134/1999-00 Kumar Shivam 37 Eng. Elo.   210 70
99/2000-01 Kullu Sumit 32 Hindi   273 91
121/2000-01 Ravi Kent 46 Hindi Elo.   267 89
67/2000-01 Aisawarya Prateek 03 Maths   279 93
212/2006-07 Gautam Anand 63 G. Sc.   279 93
67/2000-01 Aishawarya Prateek 03 Geog.   246 82
212/2006-07 Gautam Anand 63 History   273 91
67/2000-01 Aisahwarya Prateek 03 Ev. Edu.   282 94
143/2000-01 Gadodia Harsh Vardhan 15 Sanskrit   281 93.66
212/2006-07 Gautam Anand 63 TD/Com.   286 95.33
99/2000-01 Kullu Sumit 32 G.K & DR.   296 98

First Three Toppers

Class - VI-B

Adm. No. Name Roll No. Rank Marks %
125/2000-01 Srivastava Aniket 51 1 3731 88.83
118/2000-01 Rishav Raj 40 2 3557 84.69
130 Jaisawal Akshat 16 3 3491 83.11

Section Wise Subject Toppers

Class - VI-B

Adm. No. Name Roll No. Subject Marks %
125/2000-01 Srivastava Aniket 51 English  528 88
125/2000-01 Srivastava Aniket 51 Eng. Elo. 270 90
125/2000-01 Srivastava Aniket 51 Hindi 272 90.66
125/2000-01 Srivastava Aniket 51 Hindi Elo. 270 90
125/2000-01 Srivastava Aniket 51 Maths 282 94
125/2000-01 Srivastava Aniket 51 G. Sc. 283 94
125/2000-01 Srivastava Aniket 51 Geog. 236 78.66
125/2000-01 Srivastava Aniket 51 History 271 90.33
125/2000-01 Srivastava Aniket 51 Ev. Edu. 279 93
125/2000-01 Srivastava Aniket 51 Sanskrit 272 90.66
97/1999-00 Munjini Amir Raj 37 TD./Com. 276 92
118/2000-01 Rishav Raj 40 G.k. & DR. 271 90

First Three Toppers

Class - VI-C

Adm. No. Name Roll No. Rank Marks %
195/2002-03 Kejriwal Parth 19 1 3843 91.50
122/2000-01 Kumar Nikhil 32 2 3732 88.85
95/2000-01 Salona Mittal  44 3 3633 86.50

Section Wise Subject Toppers

Class - VI-C

Adm. No. Name Roll No. Subject Marks %
195/2002-03 Kejriwal Parth 19 English 544 90.66
195/2002-03 Kejriwal Parth 19 Eng. Elo. 281 93.66
195/2002-03 Kejriwal Parth 19 Hindi 254 84.66
103/2000-01 Dutta Anirban 11 Hindi Elo. 232 77.33
195/2002-03 Kejriwal Parth 19 Maths 294 98
195/2002-03 Kejriwal Parth 19 G. Sc. 287 95.66
195/2002-03 Kejriwal Parth 19 Geog. 271 90.33
195/2002-03 Kejriwal Parth 19 History 276 92
95//2000-01 Salona Mittal 44 Ev. Edu. 287 95.66
195/2002-01 Kejriwal Parth 19 Sanskrit 281 93.66
122/2000-01 Kumar Nikhil 32 TD./Com. 290 96.66
195/2002-03 Kejriwal Parth 19 G.K. & DR. 298 99.33

First Three Toppers

Class - VII-A

Adm. No. Name Roll No. Rank Marks %
94/1999-00 Banka Navneet 04 1 3937 93.73
163/1999-00 Md. Amish Shikhoh 32 2 3678 87.57
278/2005-06 Malik Subhobroto 29 3 3645 86.78

Section Wise Subject Toppers

Class - VII-A

Adm. No. Name Roll No. Subject Marks %
94/1999-00 Banka Navneet 04 English 554 92.33
94/1999-00 Banka Navneet 04 Eng. Elo. 274 91.3
94/1999-00 Banka Navneet 04 Hindi 275 91.66
94/1999-00 Banka Navneet 04 Hindi Elo. 276 92
94/1999-00 Banka Navneet 04 Maths 298 99.33
178/2000-01 Gupta Shubham 10 G. Sc. 278 92.66
278/2005-06 Malik Subhobroto 29 Geog. 276 92
94/1999-00 Banka Navneet 04 History 278 92.66
94/1999-00 Banka Navneet 04 Ev.Edu. 295 98.33
94/1999-00 Banka Navneet 04 Sanskrit 295 98.33
94/1999-00 Banka Navneet 04 TD./Com. 290 96.66
94/1999-00 Banka Navneet 04 G.K./DR. 290 96.66

First Three Toppers

Class - VII-B

Adm. No. Name Roll No. Rank Marks %
41/1999-00 Shekhar Saurav 48 1 3729 88.78
183/2000-01 Md. Arshyan Ahsan 35 2 3523 83.88
35/1999-00 Devesh Jaiswal 10 3 3441 81.92

Section Wise Subject Toppers

Class - VII-B

Adm. No. Name Roll No. Subject Marks %
41/1999-00 Shekhar Saurav 48 English 529 88.16
183/2000-01 Md. Arshyan Ahsan 35 Eng. Elo. 185 61.66
41/1999-00 Shekhar Saurav 48 Hindi 263 87.66
41/1999-00 Shekhar Saurav 48 Hindi Elo. 235 78.33
41/1999-00 Shekhar Saurav 48 Maths 294 98
41/1999-00 Shekhar Saurav 48 G. Sc 284 94.66
41/1999-00 Shekhar Saurav 48 Geog. 290 96.66
41/1999-00 Shekhar Saurav 48 History 276 92
41/1999-00 Shekhar Saurav 48 Ev.Edu 293 97.66
41/1999-00 Shekhar Saurav 48 Sanskrit 281 93.66
41/1999-00 Shekhar Saurav 48 TD./Com. 280 93.33
41/1999-00 Shekhar Saurav 48 G.K. & DR. 295 98.33

First Three Toppers

Class - VII-C

Adm. No. Name Roll No. Rank Marks %
10/1999-00 Ghose Devpriyo 13 1 3729 88.78
12/1999-00 Robinson Guria 40 2 3312 78.85
151/2004-05 Kujur Kishor 19 3 3309 78.78

Section Wise Subject Toppers

Class - VII-C

Adm. No. Name Roll No. Subject Marks %
10/1999-00 Ghose Devpriyo 13 English 522 87
54/1999-00 Khurana Gunweet Singh 18 Eng. Elo. 294 98
10/1999-00 Ghose Devpriyo 13 Hindi 251 83.66
10/1999-00 Ghose Devpriyo 13 Hindi Elo. 247 82.33
10/1999-00 Ghose Devpriyo 13 Maths 282 94
10/1999-00 Ghose Devpriyo 13 G. Sc. 275 91.66
10/1999-00 Ghose Devpriyo 13 Geog. 253 84.33
10/1999-00 Ghose Devpriyo 13 History 271 90.33
10/1999-00 Ghose Devpriyo 13 Ev. Edu. 289 96.33
10/1999-00 Ghose Devpriyo 13 Sanskrit 274 91.33
04/1998-99 Charles Stephen barla 07 TD./Com. 268 89.33
10/1999-00 Ghose Devpriyo 13 G.K. & DR. 287 95.66

First Three Toppers

Class - VIII-A

Adm. No. Name Roll No. Rank Marks %
114/1998-99 Raj Swarnim 40 1 3712 88.38
187/1998-99 Poddar Udit 35 2 3588 85.42
115/1998-99 Jain Shreyansh 16 3 3438 81.85

Section Wise Subject Toppers

Class - VIII-A

Adm. No. Name Roll No. Subject Marks %
114/1998-99 Raj Swarnim 40 English 502 83.66
95/1998-99 Kumar Saurav 26 Eng. Elo. 252 84
114/1998-99 Raj Swarnim 40 Hindi 276 92
95/1998-99 Kumar Saurav 26 Hindi Elo. 268 89.33
114/1998-99 Raj Swarnim 40 Maths 285 95
114/1998-99 Raj Swarnim 40 Geog. 272 90.66
114/1998-99 Raj Swarnim 40 History 281 92.66
114/1998-99 Raj Swarnim 40 Phy. 281 93.66
114/1998-99 Raj Swarnim 40 Chem. 293 97.66
187/1998-99 Poddar Udit 35 Bio. 269 89.66
187/1998-99 Poddar Udit 35 Ev. Edu. 292 97.33
114/1998-99 Raj Swarnim 40 TD./Com. 290 96.66

First Three Toppers

Class - VIII-B

Adm. No. Name Roll No. Rank Marks %
59/1998-99 Singh Harjas 51 1 3497 83.26
219/2004-05 Hammad A. Ayyabi 18 2 3484 82.95
73/1998-99 C. B. Rex 12 3 3353 79.83

Section Wise Subject Toppers

Class - VIII-B

Adm. No. Name Roll No. Subject Marks %
73/1998-99 C. B. Rex 12 English 470 78.33
219/2004-05 Hammad A. Ayyabi 18 Eng. Elo. 234 78
59/1998-99 Singh Harjas 51 Hindi 266 88.66
59/1998-99 Singh Harjas 51 Hindi Elo. 239 79.66
219/2004-05 Hammad A. Ayyabi 18 Maths 275 91.66
73/1998-99 C. B. Rex 12 Geog. 261 87
73/1998-99 C. B. Rex 12 History 274 91.33
59/1998-99 Singh Harjas 51 Phy. 263 87.66
219/2004-05 Hammad A. Ayyabi 18 Chem. 265 88.33
219/2004-05 Hammad A. Ayyabi 18 Bio. 253 84.33
219/2004-05 Hammad A. Ayyabi 18 Ev. Edu. 282 94
59/1998-99 Singh Harjas 51 TD./Com. 288 96

First Three Toppers

Class - VIII-C

Adm. No. Name Roll No. Rank Marks %
113/1998-99 Srivastava Animesh 45 1 3643 86.73
184/1998-99 Agarwal Aayush 01 2 3567 84.92
124/1998-99 Sarwapriya 43 3 3454 82.23

Section Wise Subject Toppers

Class - VIII-C

Adm. No. Name Roll No. Subject Marks %
113/1998-99 Srivastava Animesh 45 English 461 76.83
124/1998-99 Sarwapriya 43 Eng. Elo. 239 79.66
113/1998-99 Srivastava Animesh 45 Hindi 271 90.33
------- Kumar Yash 25 Hindi elo. 271 90.33
113/1998-99 Srivastava Animesh 45 Maths 271 90.33
113/1998-99 Srivastava Animesh 45 Geog. 258 86
184/1998-99 Agarwal Aayush 01 History 271 90.33
113/1998-99 Srivastava Animesh 45 Phy. 288 96
184/1998-99 Agarwal Aayush 01 Chem. 282 94
184/1998-99 Agarwal Aayush 01 Bio. 266 88.66
184/1998-99 Agarwal aayush 01 Ev. Edu. 293 97.66
113/1998-99 Srivastava Animesh 45 TD./Com. 290 96.66

First Three Toppers

Class - IX-A

Adm. No. Name Roll No. Rank Marks %
199/1998-99 Shardool Vema 48 1 3272 77.90
84/1997-98 Kumar Rohit 33 2 3210 76.42
76/1997-98 Anjum Salman 08 3 3042 72.42

Section Wise Subject Toppers

Class - IX-A

Adm. No. Name Roll No. Subject Marks %
199/1998-99 Shardool Verma 48 Eng. 456 76
53/1997-98 Bhattacharya Adreesh 14 Enh. Elo. 224 74.66
84/1997-98 Kumar Rohit 33 Hindi 262 87.33
80/1997-98 Tushar Sidharth 55 Hindi Elo. 223 74.33
199/1998-99 Shardool Verma 48 Maths 271 90.33
199/1998-99 Shardool Verma 48 Geog. 253 84.33
84/1997-98 Kumar Rohit 33 History 234 78
199/1998-99 Shardool Verma 48 Phy. 235 78.33
199/1998-99 Shardool Verma 48 Chem. 255 85
76/1997-98 Anjum Salman 08 Bio. 245 81.66
199/1998-99 Shardool Verma 48 Ev. Edu. 237 79
199/1998-99 Shardool Verma 48 TD./Com. 283 94.33

First Three Toppers

Class - IX-B

Adm. No. Name Roll No. Rank Marks %
79/1997-98 Yashvardhan 57 1 3507 83.50
146/2000-01 Kumar Ankit 26 2 3177 75.64
165/2003-04 Kumar Nishant 27 3 3107 73.90

Section Wise Subject Toppers

Class - IX-B

Adm. No. Name Roll No. Subject Marks %
79/1997-98 Yashvardhan 57 Eng. 437 72.83
79/1997-98 yashvardhan 57 Eng. Elo. 205 68.33
79/1997-98 Yashvardhan 57 Hindi 265 88.33
79/1997-98 Yashvardhan 57 Hindi Elo. 258 86
146/2000-01 Kumar Ankit 26 Maths 290 96.66
79/1997-98 Yushvardhan 57 Geog. 258 86
79/1997-98 Yashvardhan 57 History. 269 89.66
79/1997-98